Roads
As of Nov 17, 2026: 9 chain-control points and 5 closures active on the mountain routes we watch.
California
38 active
| Route | Where | Restriction | Details | Since |
|---|---|---|---|---|
| CA-203 WB | Forest Trail Rd. (Mammoth Lakes, Mono Co) PM 4.40 | R-1 | Chains are required on all vehicles except passenger vehicles and light-duty trucks under 6,000 pounds gross weight and equipped with snow tires on at least two drive wheels. Chain | 2026-11-17 00:34 |
| CA-203 EB | Forrest Trail Road to Sierra Boulevard (Mono Co, PM 4.470-5.250) | active | Lane closure (1, 2, RShoulder of 4 lanes): Utility Work; delay 0 | 2026-11-17 16:01 |
| CA-203 EB | Madera/Mono County Line to Winter Closure Point W of MMSA (Mono Co, PM 0.000-0.424) | Alert active | Full closure (All of 1 lanes): Winter Closure; delay Not Reported | 2026-11-02 14:30 |
| CA-203 EB | Mammoth Mtn. Main Lodge / Minaret Substation (Mammoth Lakes, Mono Co) PM 2.20 | R-1 | Chains are required on all vehicles except passenger vehicles and light-duty trucks under 6,000 pounds gross weight and equipped with snow tires on at least two drive wheels. Chain | 2026-11-17 00:34 |
| CA-203 | from Forest Trail Rd to Mammoth Mountain Inn | R-1 | Chains or snow tires are required from Forest Trail Rd to Mammoth Mountain Inn (Mono Co) | 2026-11-17 19:45 |
| CA-203 | from the Mammoth Mountain Inn to the Mono/Madera Co Line | Alert closed | Is closed from the Mammoth Mountain Inn (Mono Co) to the Mono/Madera Co Line - For the winter - Motorists are advised to use an alternate route | 2026-11-17 07:00 |
| CA-88 WB | KIRKWOOD (Kirkwood, Amador Co) PM 71.20 | R-2 | Chains or traction devices are required on all vehicles except four wheel / all wheel drive vehicles with snow-tread tires on all four wheels. Four wheel / all wheel drive vehicles | 2026-11-16 10:02 |
| CA-88 EB | KIRKWOOD (Kirkwood, Amador Co) PM 71.30 | R-2 | Chains or traction devices are required on all vehicles except four wheel / all wheel drive vehicles with snow-tread tires on all four wheels. Four wheel / all wheel drive vehicles | 2026-11-16 10:02 |
| CA-88 EB | MARTIN MEADOW (Pioneer, Amador Co) PM 68.60 | R-2 | Chains or traction devices are required on all vehicles except four wheel / all wheel drive vehicles with snow-tread tires on all four wheels. Four wheel / all wheel drive vehicles | 2026-11-16 10:02 |
| CA-88 EB | Martin Lane (Right) to Jackson Valley Road (Amador Co, PM 5.160-3.520) | ended | One-Way Traffic closure (1 of 2 lanes): Tree Work; delay 5 | 2026-11-17 16:01 |
| CA-88 EB | Route 26/Red Corral Road to Sugar Pine Drive (Left) (Amador Co, PM 27.181-34.133) | active | One-Way Traffic closure (1, RShoulder of 2 lanes): Tree Work; delay 10 | 2026-11-17 16:01 |
| CA-88 EB | Route 26/Red Corral Road to Sugar Pine Drive (Left) (Amador Co, PM 27.181-34.133) | scheduled | One-Way Traffic closure (1, RShoulder of 2 lanes): Tree Work; delay 10 | 2026-11-18 16:01 |
| CA-88 EB | SILVER LAKE (Pioneer, Amador Co) PM 65.81 | R-2 | Chains or traction devices are required on all vehicles except four wheel / all wheel drive vehicles with snow-tread tires on all four wheels. Four wheel / all wheel drive vehicles | 2026-11-16 10:38 |
| CA-88 | from 5 Mi west of Picketts Jct to 1 mi west of Woodfords | R-1 | Chains or snow tires are required from 5 Mi west of Picketts Jct to 1 mi west of Woodfords (Alpine Co) | 2026-11-17 13:15 |
| CA-88 | from Ham's Station to 5 mi west of Picketts Jct | R-2 | Chains are required on all vehicles except 4-wheel-drive vehicles with snow tires on all 4 wheels from Ham's Station (Amador Co) to 5 mi west of Picketts Jct (Alpine Co) | 2026-11-17 20:45 |
| CA-89 EB | MONITOR PASS (Markleeville, Alpine Co) PM 9.95 | Alert closed | Closed to traffic. | 2026-11-13 16:01 |
| CA-89 NB | Winter Closure Gate to MonoAlpine County Line (Mono Co, PM 0.212-7.596) | Alert active | Full closure (All of 2 lanes): Inclement Weather; delay Not Reported | 2026-11-13 16:01 |
| CA-89 | from the Jct of US 395 to the Jct of SR 4 | Alert closed | Is closed from the Jct of US 395 (Mono Co) to the Jct of SR 4 /Monitor Pass/ (Alpine Co) - Due to snow - Motorists are advised to use an alternate route | 2026-11-17 07:00 |
| I-80 EB | Blue Canyon Rd to Nyack Rd (Placer Co, PM 53.356-54.812) | active | Lane closure (1 of 2 lanes): Guardrail Work; delay Not Reported | 2026-11-17 15:01 |
| I-80 WB | Drum Forebay Rd to Dutch Flat (Ridge Rd / Monte Vista) (Placer Co, PM 49.000-43.167) | active | Alternating Lanes closure (LShoulder, 1, 2, RShoulder of 2 lanes): Miscellaneous Work; delay Not Reported | 2026-11-17 14:01 |
| I-80 WB | Drum Forebay Rd to Dutch Flat (Ridge Rd / Monte Vista) (Placer Co, PM 49.000-43.167) | scheduled | Alternating Lanes closure (LShoulder, 1, 2, RShoulder of 2 lanes): Miscellaneous Work; delay Not Reported | 2026-11-18 14:01 |
| I-80 EB | Dutch Flat (Ridge Rd / Monte Vista) to Drum Forebay Rd (Placer Co, PM 43.167-49.000) | active | Alternating Lanes closure (LShoulder, 1, 2, RShoulder of 2 lanes): Miscellaneous Work; delay Not Reported | 2026-11-17 14:01 |
| I-80 EB | Dutch Flat (Ridge Rd / Monte Vista) to Drum Forebay Rd (Placer Co, PM 43.167-49.000) | scheduled | Alternating Lanes closure (LShoulder, 1, 2, RShoulder of 2 lanes): Miscellaneous Work; delay Not Reported | 2026-11-18 14:01 |
| I-80 WB | Nyack Rd to Blue Canyon Rd (Placer Co, PM 54.812-53.356) | active | Lane closure (LShoulder of 2 lanes): Shoulder Work; delay Not Reported | 2026-11-17 15:01 |
| US-395 SB | Cactus Flats Road to Pm 31.091 (Inyo Co, PM 32.660-31.091) | active | One-Way Traffic closure (1, RShoulder of 1 lanes): Emergency Work; delay 20 | 2024-10-09 23:30 |
| US-395 SB | Inyo Street (Inyo Co, PM 56.890-57.330) | active | Lane closure (2, RShoulder, Sidewalk of 2 lanes): Highway Construction; delay Not Reported | 2026-08-31 14:01 |
| US-395 NB | Inyo Street to East Lubkin Avenue (Inyo Co, PM 57.900-58.299) | active | Lane closure (2, RShoulder, Sidewalk of 2 lanes): Highway Construction; delay Not Reported | 2026-08-31 14:01 |
| US-395 NB | Moffat Ranch Road to Mazourka Canyon Road (Inyo Co, PM 63.722-73.100) | active | Lane closure (2, RShoulder of 2 lanes): Highway Construction; delay 0 | 2026-11-02 15:01 |
| US-395 SB | See-Vee Lane to Wye Road (Bishop - North City Limit) (Inyo Co, PM 117.319-116.450) | active | Lane closure (2, RShoulder of 2 lanes): Fence Work; delay 0 | 2026-11-16 15:01 |
| US-395 SB | Shabbell Lane to Independence Maintenance Facility (Inyo Co, PM 75.730-73.850) | active | Lane closure (2, RShoulder of 2 lanes): Highway Construction; delay 0 | 2026-11-02 15:01 |
| US-395 NB | South of Little Lake Road to South of Cinder Road (Inyo Co, PM 8.400-11.800) | active | Alternating Lanes closure (Median, LShoulder, 1, 2, Auxiliary, RShoulder of 4 lanes): Shoulder Work; delay 0 | 2026-11-17 14:01 |
| US-395 NB | South of Little Lake Road to South of Cinder Road (Inyo Co, PM 8.400-11.800) | scheduled | Alternating Lanes closure (1, 2, Auxiliary, RShoulder, Median, LShoulder of 4 lanes): Shoulder Work; delay 0 | 2026-11-18 14:01 |
| US-395 NB | Third Street to First Street (Mono Co, PM 51.360-51.500) | cancelled | Lane closure (1, 2, RShoulder of 4 lanes): Utility Work; delay Not Reported | 2026-11-16 14:01 |
| US-395 NB | Virginia Lakes Road (Mono Co, PM 61.000-63.540) | active | Lane closure (2, RShoulder of 4 lanes): Drainage Work; delay 0 | 2026-10-10 14:01 |
| US-50 EB | County Rd 1929A (Bull Creek Rd) to 30 Milestone Tract (El Dorado Co, PM 40.390-46.590) | scheduled | One-Way Traffic closure (1 of 2 lanes): Drainage Work; delay 10 | 2026-11-18 03:01 |
| US-50 EB | Wildwood Ave to Midway Rd (El Dorado Co, PM 79.550-79.830) | cancelled | Lane closure (Auxiliary, RShoulder of 5 lanes): Utility Work; delay 0 | 2026-11-17 15:01 |
| US-50 EB | Wildwood Ave to Midway Rd (El Dorado Co, PM 79.550-79.830) | cancelled | Lane closure (Auxiliary, RShoulder of 5 lanes): Utility Work; delay 0 | 2026-11-18 15:01 |
| US-50 | at various locations | active | 1-way controlled traffic at various locations from 2.1 mi east of Riverton to 2.5 mi west of Kyburz /at 30 Milestone Tract/ (El Dorado Co) from 1900 hrs each night to 0600 hrs each | 2026-11-17 07:00 |
Washington
4 active
| Route | Where | Restriction | Details | Since |
|---|---|---|---|---|
| SR-410 EB | Chinook Pass | Refer to conditions and weather column for current restriction information | Refer to conditions and weather column for current restriction information | Conditions: Bare and wet. Traction tires required on passenger vehicles. Commercial vehicles are not pe | 2026-11-16 07:58 |
| SR-410 WB | Chinook Pass | Refer to conditions and weather column for current restriction information | Refer to conditions and weather column for current restriction information | Conditions: Bare and wet. Traction tires required on passenger vehicles. Commercial vehicles are not pe | 2026-11-16 07:58 |
| SR-410 EB | Crystal to Greenwater | Traction Tires Advised, Oversize Vehicles Prohibited | Traction Tires Advised, Oversize Vehicles Prohibited. | Conditions: Bare and dry.; Weather: Clear. | 2026-11-16 07:50 |
| SR-410 WB | Crystal to Greenwater | Traction Tires Advised, Oversize Vehicles Prohibited | Traction Tires Advised, Oversize Vehicles Prohibited. | Conditions: Bare and dry.; Weather: Clear. | 2026-11-16 07:50 |
Sources: Caltrans (chain controls, closures), WSDOT (mountain passes). Not yet connected: Colorado (CDOT key needed), Utah (UDOT key needed).