Thanksgiving
Usually not open yet0 runs open on average (0% of the mountain)
All Utah at Thanksgiving →Christmas week
Reliably open64 runs open on average (62% of the mountain)
All Utah at Christmas week →Presidents Day
Reliably open126 runs open on average (87% of the mountain)
All Utah at Presidents Day →Deer Valley Resort is not open yet for the 2026–27 season; opening day is scheduled for Dec 5, 2026.
Thanksgiving outlook: usually not open yet. Over 3 past seasons it averaged 0 runs open (0% of the mountain) that week.
In the 5 past seasons on record, its first open day fell between Nov 29 and Dec 21.
Over Thanksgiving week it had about 0 runs in 2025–26, 0 runs in 2022–23, 0 runs in 2021–22.
Passes: Ikon.
Today
Nov 17, 2026
Green runs open
None reported open.
Groomed and open
No grooming reported.
Season history
Share of runs open by date, each season
Before Nov 10, 2026, points come from archived copies of public reports, roughly weekly. Hover or tap for the exact date.
First lift each season
| Season | First day open in our records |
|---|---|
| 2025–26 | 2025-12-06 |
| 2024–25 | 2024-12-07 |
| 2023–24 | 2023-12-05 |
| 2022–23 | 2022-11-29 |
| 2021–22 | 2021-12-21 |
Earliest open day we have a record of; with weekly archives the true date can be a few days earlier.
Holiday track record
Average runs open during each holiday window
| Season | Thanksgiving | Christmas week | MLK weekend | Presidents Day |
|---|---|---|---|---|
| 2026–27 | 0 runs (0%, est.)0 green | — | — | — |
| 2025–26 | 0 runs (0%, est.)0 green | — | 93 runs (46%, est.) | 150 runs (74%) |
| 2024–25 | — | — | 120 runs (98%, est.)30 green | — |
| 2023–24 | — | 64 runs (62%) | 75 runs (73%) | — |
| 2022–23 | 0 runs (0%, est.)0 green | 94 runs (91%) | — | 103 runs (100%)28 green |
| 2021–22 | 0 runs (0%) | 34 runs (33%) | — | — |
Thanksgiving = Tuesday through Sunday of US Thanksgiving week; Christmas = Dec 20–Jan 2; MLK and Presidents Day = Friday through Monday. "est." means no report fell inside the window and the figure is estimated from reports at most 14 days either side. "—" means no report near that window.
Every run
0 of 234 open on Nov 17, 2026
| Run | Area | Level | Today | First open this season | Days open |
|---|---|---|---|---|---|
| Bandana | Flagstaff Mountain | Green | Closed | — | 0 |
| Banner | Flagstaff Mountain | Green | Closed | — | 0 |
| Clipper (Lower) | Park Peak | Green | Closed | — | 0 |
| Clipper (Upper) | Park Peak | Green | Closed | — | 0 |
| Crown Prince | Park Peak | Green | Closed | — | 0 |
| Custer | Flagstaff Mountain | Green | Closed | — | 0 |
| Dart | Keetley Point | Green | Closed | — | 0 |
| Daylight | Keetley Point | Green | Closed | — | 0 |
| Deer Hollow (Lower) | Little Baldy Peak | Green | Closed | — | 0 |
| Deer Hollow (Upper) | Little Baldy Peak | Green | Closed | — | 0 |
| Deertrail | Little Baldy Peak | Green | Closed | — | 0 |
| Dream | Park Peak | Green | Closed | — | 0 |
| Dream Meadow | Park Peak | Green | Closed | — | 0 |
| Exchange | Park Peak | Green | Closed | — | 0 |
| Gilt Edge | Bald Mountain | Green | Closed | — | 0 |
| Gnat's Eye | Little Baldy Peak | Green | Closed | — | 0 |
| Golden Age | Park Peak | Green | Closed | — | 0 |
| Green Monster (Lower) | Park Peak | Green | Closed | — | 0 |
| Green Monster (Mid) | Park Peak | Green | Closed | — | 0 |
| Green Monster (Upper) | Park Peak | Green | Closed | — | 0 |
| Hill Yeah (Lower) | Hail Peak | Green | Closed | — | 0 |
| Hill Yeah (Upper) | Hail Peak | Green | Closed | — | 0 |
| Homeward Bound (Lower) | Bald Mountain | Green | Closed | — | 0 |
| Homeward Bound (Mid) | Bald Mountain | Green | Closed | — | 0 |
| Homeward Bound (Upper) | Bald Mountain | Green | Closed | — | 0 |
| June Bug | Park Peak | Green | Closed | — | 0 |
| Lily (Lower) | Flagstaff Mountain | Green | Closed | — | 0 |
| Lily (Upper) | Flagstaff Mountain | Green | Closed | — | 0 |
| Little Bell | Bald Eagle Mountain | Green | Closed | — | 0 |
| Little Giant | Keetley Point | Green | Closed | — | 0 |
| Lucky Find | Keetley Point | Green | Closed | — | 0 |
| Lucky Jack | Flagstaff Mountain | Green | Closed | — | 0 |
| Magnolia | Big Dutch Peak | Green | Closed | — | 0 |
| Mayflower Link | Keetley Point | Green | Closed | — | 0 |
| McHenry (Lower) | Bald Mountain | Green | Closed | — | 0 |
| McHenry (Mid) | Bald Mountain | Green | Closed | — | 0 |
| McHenry (Upper) | Bald Mountain | Green | Closed | — | 0 |
| Minnow | Pioche Point | Green | Closed | — | 0 |
| Mountain Daisy | Flagstaff Mountain | Green | Closed | — | 0 |
| Navigator | Bald Eagle Mountain | Green | Closed | — | 0 |
| Nettie | Pioche Point | Green | Closed | — | 0 |
| Northern Light (Lower) | Bald Mountain | Green | Closed | — | 0 |
| Northern Light (Upper) | Bald Mountain | Green | Closed | — | 0 |
| Olive Branch | Pioche Point | Green | Closed | — | 0 |
| Ontario (Lower) | Flagstaff Mountain | Green | Closed | — | 0 |
| Ontario (Upper) | Flagstaff Mountain | Green | Closed | — | 0 |
| Pearl | Lady Morgan | Green | Closed | — | 0 |
| Prospect | Keetley Point | Green | Closed | — | 0 |
| Road to Sultan | Keetley Point | Green | Closed | — | 0 |
| Rosebud | Bald Eagle Mountain | Green | Closed | — | 0 |
| Silver Dollar | Bald Eagle Mountain | Green | Closed | — | 0 |
| Success | Bald Eagle Mountain | Green | Closed | — | 0 |
| Sultan Connection | Bald Mountain | Green | Closed | — | 0 |
| Trainer | Bald Mountain | Green | Closed | — | 0 |
| Trump | Flagstaff Mountain | Green | Closed | — | 0 |
| Tug of War (Lower) | Big Dutch Peak | Green | Closed | — | 0 |
| Tug of War (Upper) | Big Dutch Peak | Green | Closed | — | 0 |
| U Bet | Big Dutch Peak | Green | Closed | — | 0 |
| Uno | Pioche Point | Green | Closed | — | 0 |
| Viola | Pioche Point | Green | Closed | — | 0 |
| Walker | Lady Morgan | Green | Closed | — | 0 |
| Webster | Lady Morgan | Green | Closed | — | 0 |
| Wide West | Bald Eagle Mountain | Green | Closed | — | 0 |
| Woodside | Flagstaff Mountain | Green | Closed | — | 0 |
| Age of Reason (Lower) | Park Peak | Blue | Closed | — | 0 |
| Age of Reason (Mid) | Park Peak | Blue | Closed | — | 0 |
| Age of Reason (Upper) | Park Peak | Blue | Closed | — | 0 |
| All Right | Keetley Point | Blue | Closed | — | 0 |
| Ampheon | Pioche Point | Blue | Closed | — | 0 |
| Big Stick (Lower) | Bald Eagle Mountain | Blue | Closed | — | 0 |
| Big Stick (Upper) | Bald Eagle Mountain | Blue | Closed | — | 0 |
| Birdseye | Bald Mountain | Blue | Closed | — | 0 |
| Bluebell | Flagstaff Mountain | Blue | Closed | — | 0 |
| Boulder Bumps | Flagstaff Mountain | Blue | Closed | — | 0 |
| Caledonia | Big Dutch Peak | Blue | Closed | — | 0 |
| Carbenite (Lower) | Park Peak | Blue | Closed | — | 0 |
| Carbenite (Upper) | Park Peak | Blue | Closed | — | 0 |
| Corner Stone | Keetley Point | Blue | Closed | — | 0 |
| Dakota | Lady Morgan | Blue | Closed | — | 0 |
| Dew Drop | Bald Eagle Mountain | Blue | Closed | — | 0 |
| Divide | Pioche Point | Blue | Closed | — | 0 |
| Eclipse | Hail Peak | Blue | Closed | — | 0 |
| Edgar's Alley | Bald Mountain | Blue | Closed | — | 0 |
| Euclid | Hail Peak | Blue | Closed | — | 0 |
| Evening Star | Big Dutch Peak | Blue | Closed | — | 0 |
| Fairview | Little Baldy Peak | Blue | Closed | — | 0 |
| Fallon | Park Peak | Blue | Closed | — | 0 |
| Free Will | Park Peak | Blue | Closed | — | 0 |
| Gemini | Flagstaff Mountain | Blue | Closed | — | 0 |
| Good Luck | Big Dutch Peak | Blue | Closed | — | 0 |
| Hawkeye | Flagstaff Mountain | Blue | Closed | — | 0 |
| Hidden Treasure | Flagstaff Mountain | Blue | Closed | — | 0 |
| Humbug | Park Peak | Blue | Closed | — | 0 |
| Joker | Big Dutch Peak | Blue | Closed | — | 0 |
| Jordanelle | Little Baldy Peak | Blue | Closed | — | 0 |
| Keno | Bald Mountain | Blue | Closed | — | 0 |
| Kimberly | Bald Eagle Mountain | Blue | Closed | — | 0 |
| Klondyke | Big Dutch Peak | Blue | Closed | — | 0 |
| Lady of the Lake | Keetley Point | Blue | Closed | — | 0 |
| Lake Shore | Keetley Point | Blue | Closed | — | 0 |
| Last Chance | Bald Eagle Mountain | Blue | Closed | — | 0 |
| Legal Tender | Bald Mountain | Blue | Closed | — | 0 |
| Little Kate | Bald Eagle Mountain | Blue | Closed | — | 0 |
| Little Reb | Bald Mountain | Blue | Closed | — | 0 |
| Little Stick (Lower) | Bald Eagle Mountain | Blue | Closed | — | 0 |
| Little Stick (Mid) | Bald Eagle Mountain | Blue | Closed | — | 0 |
| Little Stick (Upper) | Bald Eagle Mountain | Blue | Closed | — | 0 |
| Lone Tree | Keetley Point | Blue | Closed | — | 0 |
| Lost Boulder | Flagstaff Mountain | Blue | Closed | — | 0 |
| Lucky Star | Flagstaff Mountain | Blue | Closed | — | 0 |
| Matchless | Big Dutch Peak | Blue | Closed | — | 0 |
| Miners Delight | Bald Mountain | Blue | Closed | — | 0 |
| Mountain Monarch | Big Dutch Peak | Blue | Closed | — | 0 |
| Mountaineer | Little Baldy Peak | Blue | Closed | — | 0 |
| Nabob | Bald Mountain | Blue | Closed | — | 0 |
| Niagara | Pioche Point | Blue | Closed | — | 0 |
| North Star | Bald Mountain | Blue | Closed | — | 0 |
| Nugget | Empire | Blue | Closed | — | 0 |
| Ore Cart | Empire | Blue | Closed | — | 0 |
| Orion | Empire | Blue | Closed | — | 0 |
| Ottobahn | Bald Mountain | Blue | Closed | — | 0 |
| Overlooked | Keetley Point | Blue | Closed | — | 0 |
| Pay Rock | Park Peak | Blue | Closed | — | 0 |
| Peeler | Flagstaff Mountain | Blue | Closed | — | 0 |
| Perseverance | Bald Mountain | Blue | Closed | — | 0 |
| Persistance | Park Peak | Blue | Closed | — | 0 |
| Pinafore | Big Dutch Peak | Blue | Closed | — | 0 |
| Pinto | Park Peak | Blue | Closed | — | 0 |
| Pioche Access | Pioche Point | Blue | Closed | — | 0 |
| Primrose | Big Dutch Peak | Blue | Closed | — | 0 |
| Redemption | Park Peak | Blue | Closed | — | 0 |
| Reliance | Park Peak | Blue | Closed | — | 0 |
| Rising Star | Bald Eagle Mountain | Blue | Closed | — | 0 |
| Roamer | Bald Eagle Mountain | Blue | Closed | — | 0 |
| Roaring Lion | Hail Peak | Blue | Closed | — | 0 |
| Short Line | Keetley Point | Blue | Closed | — | 0 |
| Sidewinder | Flagstaff Mountain | Blue | Closed | — | 0 |
| Silver Buck (Lower) | Flagstaff Mountain | Blue | Closed | — | 0 |
| Silver Buck (Upper) | Flagstaff Mountain | Blue | Closed | — | 0 |
| Silver Hill | Little Baldy Peak | Blue | Closed | — | 0 |
| Silver Link | Bald Eagle Mountain | Blue | Closed | — | 0 |
| Solace | Empire | Blue | Closed | — | 0 |
| Solid Muldoon | Bald Eagle Mountain | Blue | Closed | — | 0 |
| Star | Bald Mountain | Blue | Closed | — | 0 |
| Star Gazer | Flagstaff Mountain | Blue | Closed | — | 0 |
| Straddle Bug | Park Peak | Blue | Closed | — | 0 |
| Sunrise | Bald Eagle Mountain | Blue | Closed | — | 0 |
| Sunset | Bald Mountain | Blue | Closed | — | 0 |
| Supreme (Lower) | Empire | Blue | Closed | — | 0 |
| Supreme (Upper) | Empire | Blue | Closed | — | 0 |
| Sure Thing | Big Dutch Peak | Blue | Closed | — | 0 |
| To the Max | Big Dutch Peak | Blue | Closed | — | 0 |
| Torpedo | Big Dutch Peak | Blue | Closed | — | 0 |
| Trilby | Park Peak | Blue | Closed | — | 0 |
| Tycoon | Bald Mountain | Blue | Closed | — | 0 |
| Waterloo | Keetley Point | Blue | Closed | — | 0 |
| Wizard | Bald Mountain | Blue | Closed | — | 0 |
| Yaup | Keetley Point | Blue | Closed | — | 0 |
| Anchor Trees | Empire | Black | Closed | — | 0 |
| Argus | Lady Morgan | Black | Closed | — | 0 |
| Bet Your Boots | Park Peak | Black | Closed | — | 0 |
| Black Forest | Bald Mountain | Black | Closed | — | 0 |
| Blue Ledge | Bald Mountain | Black | Closed | — | 0 |
| Buckeye | Empire | Black | Closed | — | 0 |
| Cascade | Little Baldy Peak | Black | Closed | — | 0 |
| Cataract | Park Peak | Black | Closed | — | 0 |
| Catch All (Lower) | Park Peak | Black | Closed | — | 0 |
| Catch All (Upper) | Park Peak | Black | Closed | — | 0 |
| Centennial | Lady Morgan | Black | Closed | — | 0 |
| Champion | Bald Eagle Mountain | Black | Closed | — | 0 |
| Conflict | Hail Peak | Black | Closed | — | 0 |
| Conviction | Empire | Black | Closed | — | 0 |
| Crescent | Little Baldy Peak | Black | Closed | — | 0 |
| DT's Trees | Flagstaff Mountain | Black | Closed | — | 0 |
| Deep Enuf | Park Peak | Black | Closed | — | 0 |
| Dispute | Pioche Point | Black | Closed | — | 0 |
| Domingo | Empire | Black | Closed | — | 0 |
| Dynamic | Little Baldy Peak | Black | Closed | — | 0 |
| Emerald | Bald Mountain | Black | Closed | — | 0 |
| Empire Bowl | Empire | Black | Closed | — | 0 |
| Evergreen | Bald Mountain | Black | Closed | — | 0 |
| Finis | Bald Mountain | Black | Closed | — | 0 |
| Fortune Teller | Bald Mountain | Black | Closed | — | 0 |
| Four Ply | Flagstaff Mountain | Black | Closed | — | 0 |
| Free Thinker | Bald Mountain | Black | Closed | — | 0 |
| Glencoe | Big Dutch Peak | Black | Closed | — | 0 |
| Grizzly | Bald Mountain | Black | Closed | — | 0 |
| Guardsman Glade | Flagstaff Mountain | Black | Closed | — | 0 |
| Gumby Glade | Flagstaff Mountain | Black | Closed | — | 0 |
| Hellcat | Park Peak | Black | Closed | — | 0 |
| Hillside | Lady Morgan | Black | Closed | — | 0 |
| Kebob | Bald Mountain | Black | Closed | — | 0 |
| Know You Don't | Bald Eagle Mountain | Black | Closed | — | 0 |
| Lady Morgan Bowl | Empire | Black | Closed | — | 0 |
| Lucky Bill | Bald Eagle Mountain | Black | Closed | — | 0 |
| Lucky Bud | Bald Eagle Mountain | Black | Closed | — | 0 |
| Magnet (Lower) | Lady Morgan | Black | Closed | — | 0 |
| Magnet (Upper) | Lady Morgan | Black | Closed | — | 0 |
| Margus | Lady Morgan | Black | Closed | — | 0 |
| Mayflower Bowl | Bald Mountain | Black | Closed | — | 0 |
| Morning Star | Bald Mountain | Black | Closed | — | 0 |
| Narrow Gauge | Bald Mountain | Black | Closed | — | 0 |
| Nemesis | Park Peak | Black | Closed | — | 0 |
| Nondescript | Park Peak | Black | Closed | — | 0 |
| Olympia | Hail Peak | Black | Closed | — | 0 |
| Ontario Bowl | Flagstaff Mountain | Black | Closed | — | 0 |
| Ophelia | Park Peak | Black | Closed | — | 0 |
| Orient Express | Bald Mountain | Black | Closed | — | 0 |
| Papa Joe | Park Peak | Black | Closed | — | 0 |
| Paradise | Bald Mountain | Black | Closed | — | 0 |
| Peerless | Bald Mountain | Black | Closed | — | 0 |
| Perseverance Bowl | Bald Mountain | Black | Closed | — | 0 |
| Quincy Knoll | Empire | Black | Closed | — | 0 |
| Rattler | Bald Mountain | Black | Closed | — | 0 |
| Rebellion | Big Dutch Peak | Black | Closed | — | 0 |
| Reward | Bald Mountain | Black | Closed | — | 0 |
| Ruins Of Pompeii | Bald Mountain | Black | Closed | — | 0 |
| Seldom Seen | Bald Mountain | Black | Closed | — | 0 |
| Son of Rattler | Bald Mountain | Black | Closed | — | 0 |
| Spitfire | Big Dutch Peak | Black | Closed | — | 0 |
| Square Deal | Flagstaff Mountain | Black | Closed | — | 0 |
| Stein's Way | Bald Mountain | Black | Closed | — | 0 |
| Sunset Glade | Bald Mountain | Black | Closed | — | 0 |
| Three Ply | Flagstaff Mountain | Black | Closed | — | 0 |
| Thunderer | Bald Mountain | Black | Closed | — | 0 |
| Triangle Trees | Bald Mountain | Black | Closed | — | 0 |
| Welcome Stranger | Big Dutch Peak | Black | Closed | — | 0 |
| White Owl | Bald Eagle Mountain | Black | Closed | — | 0 |
| X-Files | Empire | Black | Closed | — | 0 |
| Yes You Do | Bald Eagle Mountain | Black | Closed | — | 0 |
| Zebra Trees | Empire | Black | Closed | — | 0 |
| Daly Bowl | Empire | Double black | Closed | — | 0 |
| Daly Chutes | Empire | Double black | Closed | — | 0 |
| Mayflower Chutes | Bald Mountain | Double black | Closed | — | 0 |
Visiting
- Location
- 2250 Deer Valley Dr South, Park City, 84060
- Phone
- (800) 424-3337
- Coordinates
- 40.6381, -111.4796
Parking
No parking information collected for this resort.
Pass access 2026–27
Blackouts, day limits and reservations
Questions
Is Deer Valley Resort open today?
Not yet. Opening day is scheduled for Dec 5, 2026.
When does Deer Valley Resort usually open?
First open day in our records: 2025–26: Dec 6; 2024–25: Dec 7; 2023–24: Dec 5; 2022–23: Nov 29; 2021–22: Dec 21.
How much of Deer Valley Resort is open at Thanksgiving?
Average runs open over Thanksgiving week: 2026–27: 0 runs (0%), 0 green; 2025–26: 0 runs (0%), 0 green; 2022–23: 0 runs (0%), 0 green; 2021–22: 0 runs (0%).
Which ski passes work at Deer Valley Resort?
Ikon (7 days) for 2026–27.
Machine-readable data for this page: data/resort/utah/deer-valley-resort.json. Reports come from the resort's own feeds and public conditions reports; see sources.