Thanksgiving
Not enough historyChristmas week
Not enough historyMLK weekend
Not enough historyPresidents Day
Not enough historyMontage Mountain is not open yet for the 2026–27 season; opening day is scheduled for Dec 9, 2026.
In the 4 past seasons on record, its first open day fell between Jan 13 and Dec 6.
Over Thanksgiving week it had about 0 runs in 2025–26.
Passes: Indy. Holiday blackouts apply to Indy Base.
Today
Nov 17, 2026
Green runs open
None reported open.
Groomed and open
No grooming reported.
Season history
Share of runs open by date, each season
Before Nov 10, 2026, points come from archived copies of public reports, roughly weekly. Hover or tap for the exact date.
First lift each season
| Season | First day open in our records |
|---|---|
| 2025–26 | 2026-01-13 |
| 2024–25 | 2024-12-06 |
| 2023–24 | 2024-02-03 |
| 2022–23 | 2023-02-05 |
Earliest open day we have a record of; with weekly archives the true date can be a few days earlier.
Holiday track record
Average runs open during each holiday window
| Season | Thanksgiving | Christmas week | MLK weekend | Presidents Day |
|---|---|---|---|---|
| 2026–27 | 0 runs (0%, est.)0 green | — | — | — |
| 2025–26 | 0 runs (0%, est.)0 green | — | — | — |
| 2024–25 | — | 13 runs (50%) | — | 26 runs (100%, est.) |
Thanksgiving = Tuesday through Sunday of US Thanksgiving week; Christmas = Dec 20–Jan 2; MLK and Presidents Day = Friday through Monday. "est." means no report fell inside the window and the figure is estimated from reports at most 14 days either side. "—" means no report near that window.
Every run
0 of 27 open on Nov 17, 2026
| Run | Area | Level | Today | First open this season | Days open |
|---|---|---|---|---|---|
| Easy Street | Green | Closed | — | 0 | |
| High Ball | Green | Closed | — | 0 | |
| Lesson Area | Green | Closed | — | 0 | |
| Limited (Bunny) | Green | Closed | — | 0 | |
| Mainline | Green | Closed | — | 0 | |
| Branch Line | Blue | Closed | — | 0 | |
| Connection | Blue | Closed | — | 0 | |
| Doc’s Way | Blue | Closed | — | 0 | |
| Pusher | Blue | Closed | — | 0 | |
| Sidewinder | Blue | Closed | — | 0 | |
| Spike | Blue | Closed | — | 0 | |
| Spur | Blue | Closed | — | 0 | |
| Stub | Blue | Closed | — | 0 | |
| Switch | Blue | Closed | — | 0 | |
| Upper Fast Track | Blue | Closed | — | 0 | |
| Upper Runaway | Blue | Closed | — | 0 | |
| Whistler | Blue | Closed | — | 0 | |
| Cannonball | Black | Closed | — | 0 | |
| Express | Black | Closed | — | 0 | |
| Lower Fast Track | Black | Closed | — | 0 | |
| Lower Runaway | Black | Closed | — | 0 | |
| Rattler | Black | Closed | — | 0 | |
| Boomer | Double black | Closed | — | 0 | |
| Smoke | Double black | Closed | — | 0 | |
| White Lightning | Double black | Closed | — | 0 | |
| The Yard Terrain Park | Park | Closed | — | 0 | |
| Snake (Gladed/Natural Trail) | Unrated | Closed | — | 0 |
Lifts and waits
0 of 8 open
| Lift | Area | Type | Status | Hours | Avg wait | Longest |
|---|---|---|---|---|---|---|
| Iron Horse | Closed | — | — | |||
| Learning Area (Magic Carpet) | Closed | — | — | |||
| Long Haul | Closed | — | — | |||
| Magic Carpet | Closed | — | — | |||
| Phoebe Snow | Closed | — | — | |||
| Short Haul | Closed | — | — | |||
| Shuttle | Closed | — | — | |||
| The Yard – Rope Tow | Closed | — | — |
Visiting
- Location
- 1000 Montage Mountain Road, Scranton, PA 18507
- Phone
- 570-969-7669
- Coordinates
- 41.3517, -75.6626
Parking
No parking information collected for this resort.
Pass access 2026–27
Blackouts, day limits and reservations
Questions
Is Montage Mountain open today?
Not yet. Opening day is scheduled for Dec 9, 2026.
When does Montage Mountain usually open?
First open day in our records: 2025–26: Jan 13; 2024–25: Dec 6; 2023–24: Feb 3; 2022–23: Feb 5.
How much of Montage Mountain is open at Thanksgiving?
Average runs open over Thanksgiving week: 2026–27: 0 runs (0%), 0 green; 2025–26: 0 runs (0%), 0 green.
Which ski passes work at Montage Mountain?
Indy (2 days) for 2026–27. Restrictions: Indy Base: blacked out 2026-12-19 to 2027-01-03; Indy Base: blacked out 2027-01-16 to 2027-01-18; Indy Base: blacked out 2027-02-13 to 2027-02-15.
Machine-readable data for this page: data/resort/pennsylvania/montage-mountain.json. Reports come from the resort's own feeds and public conditions reports; see sources.