Thanksgiving
Usually not open yet0 runs open on average (0% of the mountain)
All Michigan at Thanksgiving →Christmas week
Not enough historyMLK weekend
Not enough historyPresidents Day
Not enough historyMount Bohemia is not open yet for the 2026–27 season; opening day is scheduled for Dec 5, 2026.
Thanksgiving outlook: usually not open yet. Over 2 past seasons it averaged 0 runs open (0% of the mountain) that week.
In the 5 past seasons on record, its first open day fell between Feb 2 and Dec 23.
Over Thanksgiving week it had about 0 runs in 2025–26, 0 runs in 2023–24.
Today
Nov 17, 2026
Green runs open
None reported open.
Groomed and open
No grooming reported.
Season history
Share of runs open by date, each season
Before Nov 10, 2026, points come from archived copies of public reports, roughly weekly. Hover or tap for the exact date.
First lift each season
| Season | First day open in our records |
|---|---|
| 2025–26 | 2026-02-14 |
| 2024–25 | 2024-12-23 |
| 2023–24 | 2024-02-02 |
| 2022–23 | 2023-03-06 |
| 2021–22 | 2022-03-23 |
Earliest open day we have a record of; with weekly archives the true date can be a few days earlier.
Holiday track record
Average runs open during each holiday window
| Season | Thanksgiving | Christmas week | MLK weekend | Presidents Day |
|---|---|---|---|---|
| 2026–27 | 0 runs (0%, est.)0 green | — | — | — |
| 2025–26 | 0 runs (0%, est.)0 green | — | — | 105 runs (100%) |
| 2024–25 | — | 100 runs (95%) | — | — |
| 2023–24 | 0 runs (0%, est.)0 green | — | — | — |
Thanksgiving = Tuesday through Sunday of US Thanksgiving week; Christmas = Dec 20–Jan 2; MLK and Presidents Day = Friday through Monday. "est." means no report fell inside the window and the figure is estimated from reports at most 14 days either side. "—" means no report near that window.
Every run
0 of 138 open on Nov 17, 2026
| Run | Area | Level | Today | First open this season | Days open |
|---|---|---|---|---|---|
| 12 Dwarfs | Middle Earth | Unrated | Closed | — | 0 |
| Apes Chute | Extreme Backcountry | Unrated | Closed | — | 0 |
| Asteroid | Outer Limits | Unrated | Closed | — | 0 |
| Baby Bear | Bear Den | Unrated | Closed | — | 0 |
| Bad Seed | Haunted Valley | Unrated | Closed | — | 0 |
| Bamboo Grove | Far East | Unrated | Closed | — | 0 |
| Bashful | Little Boho | Unrated | Closed | — | 0 |
| Big Bad Wolf | Bear Den | Unrated | Closed | — | 0 |
| Big Dipper | Outer Limits | Unrated | Closed | — | 0 |
| Black Bart | Badlands | Unrated | Closed | — | 0 |
| Black Bear | Bear Den | Unrated | Closed | — | 0 |
| Black Beard | Pirates Cove | Unrated | Closed | — | 0 |
| Black Cat | Haunted Valley | Unrated | Closed | — | 0 |
| Black Hole | Outer Limits | Unrated | Closed | — | 0 |
| Blasting Cap | Bohemia Mining Co. (Front Side) | Unrated | Closed | — | 0 |
| Blazing Sun | Outer Limits | Unrated | Closed | — | 0 |
| Bony Skeleton | Haunted Valley | Unrated | Closed | — | 0 |
| Brother Bear | Bear Den | Unrated | Closed | — | 0 |
| Brown Beagle | Extreme Backcountry | Unrated | Closed | — | 0 |
| Brown Bear | Bear Den | Unrated | Closed | — | 0 |
| Bumbling Bee | Extreme Backcountry | Unrated | Closed | — | 0 |
| Captain Hook | Pirates Cove | Unrated | Closed | — | 0 |
| Cave In | Bohemia Bluffs | Unrated | Closed | — | 0 |
| Claim Jumper | Bohemia Mining Co. (Front Side) | Unrated | Closed | — | 0 |
| Cobweb | Grave Yard | Unrated | Closed | — | 0 |
| Comet | Outer Limits | Unrated | Closed | — | 0 |
| Copper Plunge | Bohemia Mining Co. (Front Side) | Unrated | Closed | — | 0 |
| Copper Vein | Bohemia Mining Co. (Front Side) | Unrated | Closed | — | 0 |
| Crocodile | Outback | Unrated | Closed | — | 0 |
| Crypt | Grave Yard | Unrated | Closed | — | 0 |
| Cursing Werewolf | Haunted Valley | Unrated | Closed | — | 0 |
| Dark Forest | Extreme Backcountry | Unrated | Closed | — | 0 |
| Dingo | Outback | Unrated | Closed | — | 0 |
| Doc | Little Boho | Unrated | Closed | — | 0 |
| Down Under | Outback | Unrated | Closed | — | 0 |
| Dragon’s Run | Far East | Unrated | Closed | — | 0 |
| Dundee | Outback | Unrated | Closed | — | 0 |
| Dynamite Blast | Tommyknockers | Unrated | Closed | — | 0 |
| Enchanted Forest | Extreme Backcountry | Unrated | Closed | — | 0 |
| Fireball | Outer Limits | Unrated | Closed | — | 0 |
| Flying Squirrel | Extreme Backcountry | Unrated | Closed | — | 0 |
| Frodo | Middle Earth | Unrated | Closed | — | 0 |
| Gandalf | Middle Earth | Unrated | Closed | — | 0 |
| Ghost Trail | Haunted Valley | Unrated | Closed | — | 0 |
| Ghostly Godiva | Haunted Valley | Unrated | Closed | — | 0 |
| Goblin | Grave Yard | Unrated | Closed | — | 0 |
| Gold Rush | Outback | Unrated | Closed | — | 0 |
| Goldilocks | Bear Den | Unrated | Closed | — | 0 |
| Gollum | Middle Earth | Unrated | Closed | — | 0 |
| Grizzly Bear | Bear Den | Unrated | Closed | — | 0 |
| Grumpy | Little Boho | Unrated | Closed | — | 0 |
| Grumpy Bear | Bear Den | Unrated | Closed | — | 0 |
| Hades | Grave Yard | Unrated | Closed | — | 0 |
| Happy | Little Boho | Unrated | Closed | — | 0 |
| Helm’s Deep | Middle Earth | Unrated | Closed | — | 0 |
| Hematite | Bohemia Bluffs | Unrated | Closed | — | 0 |
| Horseshoe Chute | Extreme Backcountry | Unrated | Closed | — | 0 |
| Howling Coyote | Extreme Backcountry | Unrated | Closed | — | 0 |
| Hungry Vulture | Extreme Backcountry | Unrated | Closed | — | 0 |
| Ice Fall | Bear Den | Unrated | Closed | — | 0 |
| Jesse James | Badlands | Unrated | Closed | — | 0 |
| Jupiter | Outer Limits | Unrated | Closed | — | 0 |
| Kangaroo | Outback | Unrated | Closed | — | 0 |
| Kodiak Bear | Bear Den | Unrated | Closed | — | 0 |
| Little Dipper | Outer Limits | Unrated | Closed | — | 0 |
| Lonesome Wolf | Extreme Backcountry | Unrated | Closed | — | 0 |
| Long Traverse | Grave Yard | Unrated | Closed | — | 0 |
| Lotus Blossom | Far East | Unrated | Closed | — | 0 |
| Macaw | Pirates Cove | Unrated | Closed | — | 0 |
| Mama Bear | Bear Den | Unrated | Closed | — | 0 |
| Mars | Outer Limits | Unrated | Closed | — | 0 |
| Martian | Outer Limits | Unrated | Closed | — | 0 |
| Medicine Man | Badlands | Unrated | Closed | — | 0 |
| Mercury | Outer Limits | Unrated | Closed | — | 0 |
| Meteor | Outer Limits | Unrated | Closed | — | 0 |
| Mine Shaft | Bohemia Mining Co. (Front Side) | Unrated | Closed | — | 0 |
| Miners Hollow | Bohemia Mining Co. (Front Side) | Unrated | Closed | — | 0 |
| Miners Junction | Bohemia Bluffs | Unrated | Closed | — | 0 |
| Monkey King | Far East | Unrated | Closed | — | 0 |
| Mordor | Middle Earth | Unrated | Closed | — | 0 |
| Moria | Middle Earth | Unrated | Closed | — | 0 |
| Neptune | Outer Limits | Unrated | Closed | — | 0 |
| Orion | Outer Limits | Unrated | Closed | — | 0 |
| Panda Bear | Bear Den | Unrated | Closed | — | 0 |
| Papa Bear | Bear Den | Unrated | Closed | — | 0 |
| Peter Pan | Pirates Cove | Unrated | Closed | — | 0 |
| Phantom | Haunted Valley | Unrated | Closed | — | 0 |
| Pica Pau | Pirates Cove | Unrated | Closed | — | 0 |
| Pick Axe | Bohemia Mining Co. (Front Side) | Unrated | Closed | — | 0 |
| Pluto | Outer Limits | Unrated | Closed | — | 0 |
| Polar Bear | Bear Den | Unrated | Closed | — | 0 |
| Powder Keg | Bohemia Mining Co. (Front Side) | Unrated | Closed | — | 0 |
| Prospector | Bohemia Mining Co. (Front Side) | Unrated | Closed | — | 0 |
| Rabbit Hole | Extreme Backcountry | Unrated | Closed | — | 0 |
| Raging Goblin | Haunted Valley | Unrated | Closed | — | 0 |
| Red Giant | Outer Limits | Unrated | Closed | — | 0 |
| Rivendell | Middle Earth | Unrated | Closed | — | 0 |
| Rohan | Middle Earth | Unrated | Closed | — | 0 |
| Rumbling Bear | Bear Den | Unrated | Closed | — | 0 |
| Saturn | Outer Limits | Unrated | Closed | — | 0 |
| Shire | Middle Earth | Unrated | Closed | — | 0 |
| Shivering Timber | Extreme Backcountry | Unrated | Closed | — | 0 |
| Shooting Star | Outer Limits | Unrated | Closed | — | 0 |
| Silk Road | Far East | Unrated | Closed | — | 0 |
| Sister Bear | Bear Den | Unrated | Closed | — | 0 |
| Sleeping Bear | Bear Den | Unrated | Closed | — | 0 |
| Sleepy | Little Boho | Unrated | Closed | — | 0 |
| Sleepy Hollow | Extreme Backcountry | Unrated | Closed | — | 0 |
| Sleepy Possum | Extreme Backcountry | Unrated | Closed | — | 0 |
| Slide Path | Extreme Backcountry | Unrated | Closed | — | 0 |
| Sly Fox | Extreme Backcountry | Unrated | Closed | — | 0 |
| Snow White | Little Boho | Unrated | Closed | — | 0 |
| Spaceman | Outer Limits | Unrated | Closed | — | 0 |
| Sun Spot | Outer Limits | Unrated | Closed | — | 0 |
| TNT | Bohemia Mining Co. (Front Side) | Unrated | Closed | — | 0 |
| Taconite | Bohemia Bluffs | Unrated | Closed | — | 0 |
| Talion | Middle Earth | Unrated | Closed | — | 0 |
| Tasmania | Outback | Unrated | Closed | — | 0 |
| Teddy Bear | Bear Den | Unrated | Closed | — | 0 |
| The Beast | Bear Den | Unrated | Closed | — | 0 |
| The Gremlin | Haunted Valley | Unrated | Closed | — | 0 |
| The Plank | Pirates Cove | Unrated | Closed | — | 0 |
| Thirsty Vampire | Haunted Valley | Unrated | Closed | — | 0 |
| Three Little Bears | Bear Den | Unrated | Closed | — | 0 |
| Tiny Bear | Bear Den | Unrated | Closed | — | 0 |
| To Grand Mothers | Bear Den | Unrated | Closed | — | 0 |
| Tombstone | Grave Yard | Unrated | Closed | — | 0 |
| Tommyknocker’s Plunge | Tommyknockers | Unrated | Closed | — | 0 |
| Uranus | Outer Limits | Unrated | Closed | — | 0 |
| Vega | Outer Limits | Unrated | Closed | — | 0 |
| Venus | Outer Limits | Unrated | Closed | — | 0 |
| Wandering Grizzly | Extreme Backcountry | Unrated | Closed | — | 0 |
| Whacky Jackrabbit | Extreme Backcountry | Unrated | Closed | — | 0 |
| White Dwarf | Outer Limits | Unrated | Closed | — | 0 |
| Widow Maker | Bohemia Mining Co. (Front Side) | Unrated | Closed | — | 0 |
| Wild Bill | Badlands | Unrated | Closed | — | 0 |
| Witch’s Brew | Grave Yard | Unrated | Closed | — | 0 |
| Woodpeckers Hollow | Extreme Backcountry | Unrated | Closed | — | 0 |
Visiting
- Location
- 9532 Lac La Belle Road, Lac La Belle, 53066
- Phone
- 231-420-5405
- Coordinates
- 47.3864, -88.0020
Parking
No parking information collected for this resort.
Questions
Is Mount Bohemia open today?
Not yet. Opening day is scheduled for Dec 5, 2026.
When does Mount Bohemia usually open?
First open day in our records: 2025–26: Feb 14; 2024–25: Dec 23; 2023–24: Feb 2; 2022–23: Mar 6; 2021–22: Mar 23.
How much of Mount Bohemia is open at Thanksgiving?
Average runs open over Thanksgiving week: 2026–27: 0 runs (0%), 0 green; 2025–26: 0 runs (0%), 0 green; 2023–24: 0 runs (0%), 0 green.
Machine-readable data for this page: data/resort/michigan/mount-bohemia.json. Reports come from the resort's own feeds and public conditions reports; see sources.