Thanksgiving
Usually not open yet0 runs open on average (0% of the mountain)
All British Columbia at Thanksgiving →Christmas week
Not enough historyMLK weekend
Not enough historyPresidents Day
Reliably open140 runs open on average (98% of the mountain)
All British Columbia at Presidents Day →Panorama Mountain is not open yet for the 2026–27 season; opening day is scheduled for Dec 4, 2026.
Thanksgiving outlook: usually not open yet. Over 3 past seasons it averaged 0 runs open (0% of the mountain) that week.
In the 5 past seasons on record, its first open day fell between Jan 17 and Dec 23.
Over Thanksgiving week it had about 0 runs in 2024–25, 0 runs in 2023–24, 0 runs in 2021–22.
Passes: Ikon, Mountain Collective.
Today
Nov 17, 2026
Green runs open
None reported open.
Groomed and open
No grooming reported.
Season history
Share of runs open by date, each season
Before Nov 10, 2026, points come from archived copies of public reports, roughly weekly. Hover or tap for the exact date.
First lift each season
| Season | First day open in our records |
|---|---|
| 2025–26 | 2025-12-08 |
| 2024–25 | 2024-12-23 |
| 2023–24 | 2024-01-17 |
| 2022–23 | 2023-01-29 |
| 2021–22 | 2022-03-23 |
Earliest open day we have a record of; with weekly archives the true date can be a few days earlier.
Holiday track record
Average runs open during each holiday window
| Season | Thanksgiving | Christmas week | MLK weekend | Presidents Day |
|---|---|---|---|---|
| 2026–27 | 0 runs (0%, est.)0 green | — | — | — |
| 2025–26 | — | — | — | 144 runs (100%) |
| 2024–25 | 0 runs (0%, est.)0 green | 111 runs (77%) | — | 136 runs (95%, est.) |
| 2023–24 | 0 runs (0%, est.)0 green | — | — | — |
| 2021–22 | 0 runs (0%, est.)0 green | — | — | — |
Thanksgiving = Tuesday through Sunday of US Thanksgiving week; Christmas = Dec 20–Jan 2; MLK and Presidents Day = Friday through Monday. "est." means no report fell inside the window and the figure is estimated from reports at most 14 days either side. "—" means no report near that window.
Every run
0 of 145 open on Nov 17, 2026
| Run | Area | Level | Today | First open this season | Days open |
|---|---|---|---|---|---|
| Beginner | Discovery Zone | Green | Closed | — | 0 |
| Boomerang | Sunbird | Green | Closed | — | 0 |
| Campbell's Canyon | Discovery Zone | Green | Closed | — | 0 |
| Canadian Discovery | Discovery Zone | Green | Closed | — | 0 |
| Eagle Glide | Toby | Green | Closed | — | 0 |
| Highway 1 | Discovery Zone | Green | Closed | — | 0 |
| Hoggs Flats | Toby | Green | Closed | — | 0 |
| Horseshoe | Mile One | Green | Closed | — | 0 |
| Moose Trail | Mile One | Green | Closed | — | 0 |
| Out Rider | Sunbird | Green | Closed | — | 0 |
| Powder Trail Green | Mile One | Green | Closed | — | 0 |
| Showoff Green | Mile One | Green | Closed | — | 0 |
| Silky | Champagne | Green | Closed | — | 0 |
| Stringer | Discovery Zone | Green | Closed | — | 0 |
| Trapper’s Lynx | Discovery Zone | Green | Closed | — | 0 |
| Triple Traverse | Sunbird | Green | Closed | — | 0 |
| 2 Toby | Toby | Blue | Closed | — | 0 |
| Alive Glades | Sun Bowl | Blue | Closed | — | 0 |
| Bell's Landing | Founder's Ridge | Blue | Closed | — | 0 |
| Canadian Way - Lower | Champagne | Blue | Closed | — | 0 |
| Canadian Way - Upper | Champagne | Blue | Closed | — | 0 |
| Chicken's Choice | Sunbird | Blue | Closed | — | 0 |
| Chute | Champagne | Blue | Closed | — | 0 |
| Cow's Face | Champagne | Blue | Closed | — | 0 |
| Deck's Cross | Founder's Ridge | Blue | Closed | — | 0 |
| Detour | Sunbird | Blue | Closed | — | 0 |
| Draino | Sun Bowl | Blue | Closed | — | 0 |
| Getmedown | Summit | Blue | Closed | — | 0 |
| Grice Paddy | Champagne | Blue | Closed | — | 0 |
| Heaven Can Wait - Upper | Sunbird | Blue | Closed | — | 0 |
| Landing Strip | Taynton Bowl | Blue | Closed | — | 0 |
| Laresser Lane | Extreme Dream Zone | Blue | Closed | — | 0 |
| Little Dipper - Upper | Sunbird | Blue | Closed | — | 0 |
| Loose Moose | Mile One | Blue | Closed | — | 0 |
| Lower Bowl | Sun Bowl | Blue | Closed | — | 0 |
| Madson's Mile | Founder's Ridge | Blue | Closed | — | 0 |
| Marker's Mark | Sun Bowl | Blue | Closed | — | 0 |
| Messerli's Mile | Extreme Dream Zone | Blue | Closed | — | 0 |
| Millennium Blue | Champagne | Blue | Closed | — | 0 |
| New Timer | Toby | Blue | Closed | — | 0 |
| Old Timer | Mile One | Blue | Closed | — | 0 |
| Ostrander Alley | Founder's Ridge | Blue | Closed | — | 0 |
| Over Easy | Toby | Blue | Closed | — | 0 |
| Picture Perfect | Summit | Blue | Closed | — | 0 |
| Powder Trail Blue | Mile One | Blue | Closed | — | 0 |
| Rollercoaster | Champagne | Blue | Closed | — | 0 |
| Schober's Dream - Lower | Summit | Blue | Closed | — | 0 |
| Schober's Glade | Summit | Blue | Closed | — | 0 |
| Secret Forest | Mile One | Blue | Closed | — | 0 |
| Showoff Blue | Mile One | Blue | Closed | — | 0 |
| Skyline | Champagne | Blue | Closed | — | 0 |
| Skyway | Champagne | Blue | Closed | — | 0 |
| Solarium | Sun Bowl | Blue | Closed | — | 0 |
| Strobl Strasse | Founder's Ridge | Blue | Closed | — | 0 |
| Stump Farm | Sun Bowl | Blue | Closed | — | 0 |
| Sun Bowl Trail | Sun Bowl | Blue | Closed | — | 0 |
| Sun's Out | Sun Bowl | Blue | Closed | — | 0 |
| Sunburst | Sun Bowl | Blue | Closed | — | 0 |
| Sundog | Sun Bowl | Blue | Closed | — | 0 |
| Sunna | Sun Bowl | Blue | Closed | — | 0 |
| Sunseeker | Sun Bowl | Blue | Closed | — | 0 |
| Sunset | Sun Bowl | Blue | Closed | — | 0 |
| Sunshine | Sun Bowl | Blue | Closed | — | 0 |
| Taynton Trail | Taynton Bowl | Blue | Closed | — | 0 |
| Trapper's Ridge | Discovery Zone | Blue | Closed | — | 0 |
| Village Way - Lower | Sun Bowl | Blue | Closed | — | 0 |
| Village Way - Upper | Sun Bowl | Blue | Closed | — | 0 |
| World Cup Way | Champagne | Blue | Closed | — | 0 |
| C.F.I. | Sun Bowl | Black | Closed | — | 0 |
| Delesalle | Founder's Ridge | Black | Closed | — | 0 |
| Downhill | Champagne | Black | Closed | — | 0 |
| Elkhorn | Champagne | Black | Closed | — | 0 |
| First Chance | Extreme Dream Zone | Black | Closed | — | 0 |
| Fritz's | Sunbird | Black | Closed | — | 0 |
| HLH | Summit | Black | Closed | — | 0 |
| Hay Fever | Mile One | Black | Closed | — | 0 |
| Heaven Can Wait - Lower | Sunbird | Black | Closed | — | 0 |
| Hideaway | Summit | Black | Closed | — | 0 |
| Last Chance | Extreme Dream Zone | Black | Closed | — | 0 |
| Liftline | Champagne | Black | Closed | — | 0 |
| Little Dipper - Lower | Sunbird | Black | Closed | — | 0 |
| Marshall | Sun Bowl | Black | Closed | — | 0 |
| McIntosh Way | Founder's Ridge | Black | Closed | — | 0 |
| Millennium Black | Champagne | Black | Closed | — | 0 |
| Pod's | Champagne | Black | Closed | — | 0 |
| Roy's Run | Summit | Black | Closed | — | 0 |
| Schober's Dream - Upper | Summit | Black | Closed | — | 0 |
| Stumbock's | Taynton Bowl | Black | Closed | — | 0 |
| Sunbird | Sunbird | Black | Closed | — | 0 |
| Tacky | Champagne | Black | Closed | — | 0 |
| Tight Spots | Summit | Black | Closed | — | 0 |
| Tombstone | Extreme Dream Zone | Black | Closed | — | 0 |
| Top of the World | Summit | Black | Closed | — | 0 |
| Tree Time | Summit | Black | Closed | — | 0 |
| View of 1000 Peaks | Summit | Black | Closed | — | 0 |
| Whiskey Jack | Sunbird | Black | Closed | — | 0 |
| Zehnder Way | Founder's Ridge | Black | Closed | — | 0 |
| B-1st | Taynton Bowl | Double black | Closed | — | 0 |
| C-Spine | Taynton Bowl | Double black | Closed | — | 0 |
| Cafe | Extreme Dream Zone | Double black | Closed | — | 0 |
| Cauldron | Taynton Bowl | Double black | Closed | — | 0 |
| Champagne Surf | Extreme Dream Zone | Double black | Closed | — | 0 |
| Devil's Drop | Taynton Bowl | Double black | Closed | — | 0 |
| Donny B's | Taynton Bowl | Double black | Closed | — | 0 |
| Dunes | Extreme Dream Zone | Double black | Closed | — | 0 |
| Elmo | Extreme Dream Zone | Double black | Closed | — | 0 |
| Evasion Traverse | Taynton Bowl | Double black | Closed | — | 0 |
| Fat Chance | Extreme Dream Zone | Double black | Closed | — | 0 |
| Funnel | Taynton Bowl | Double black | Closed | — | 0 |
| Get Out! | Taynton Bowl | Double black | Closed | — | 0 |
| Gun Barrel | Extreme Dream Zone | Double black | Closed | — | 0 |
| Heli Face | Taynton Bowl | Double black | Closed | — | 0 |
| Heli High | Taynton Bowl | Double black | Closed | — | 0 |
| Jekyll & Hyde | Taynton Bowl | Double black | Closed | — | 0 |
| Kinbasket | Taynton Bowl | Double black | Closed | — | 0 |
| Ktunaxa | Taynton Bowl | Double black | Closed | — | 0 |
| Latte | Extreme Dream Zone | Double black | Closed | — | 0 |
| Mocha | Extreme Dream Zone | Double black | Closed | — | 0 |
| Never Never Land | Taynton Bowl | Double black | Closed | — | 0 |
| Orca | Extreme Dream Zone | Double black | Closed | — | 0 |
| Outback Ridge | Taynton Bowl | Double black | Closed | — | 0 |
| Outer Limits | Summit | Double black | Closed | — | 0 |
| Paranormal | Taynton Bowl | Double black | Closed | — | 0 |
| Pi | Extreme Dream Zone | Double black | Closed | — | 0 |
| Ridgeback | Taynton Bowl | Double black | Closed | — | 0 |
| Sidebocks | Taynton Bowl | Double black | Closed | — | 0 |
| Sidewinder Glades | Taynton Bowl | Double black | Closed | — | 0 |
| Spectre | Taynton Bowl | Double black | Closed | — | 0 |
| Star Fire | Taynton Bowl | Double black | Closed | — | 0 |
| Star Fire Cliffs | Taynton Bowl | Double black | Closed | — | 0 |
| Stash | Taynton Bowl | Double black | Closed | — | 0 |
| Stinger | Taynton Bowl | Double black | Closed | — | 0 |
| Surf | Extreme Dream Zone | Double black | Closed | — | 0 |
| The Monster | Taynton Bowl | Double black | Closed | — | 0 |
| Toadstool | Extreme Dream Zone | Double black | Closed | — | 0 |
| Trigger | Extreme Dream Zone | Double black | Closed | — | 0 |
| Turnpike 1 | Taynton Bowl | Double black | Closed | — | 0 |
| White Room | Taynton Bowl | Double black | Closed | — | 0 |
| Whitetail | Taynton Bowl | Double black | Closed | — | 0 |
| Wild Thing | Taynton Bowl | Double black | Closed | — | 0 |
| Yeti | Taynton Bowl | Double black | Closed | — | 0 |
| Zone 2 | Extreme Dream Zone | Double black | Closed | — | 0 |
| Jib Park | Terrain Park | Park | Closed | — | 0 |
| Powder Trail Park | Terrain Park | Park | Closed | — | 0 |
| Stringer Park | Terrain Park | Park | Closed | — | 0 |
Lifts and waits
0 of 11 open
| Lift | Area | Type | Status | Hours | Avg wait | Longest |
|---|---|---|---|---|---|---|
| Champagne Express | Closed | — | — | |||
| Discovery Quad | Closed | — | — | |||
| Little Ripper Carpet | Closed | — | — | |||
| Mile 1 Express | Closed | — | — | |||
| Monster X Snowcat | Closed | — | — | |||
| Red Carpet | Closed | — | — | |||
| Silver Platter | Closed | — | — | |||
| Summit Quad | Closed | — | — | |||
| Sunbird Chair | Closed | — | — | |||
| Toby Chair | Closed | — | — | |||
| Village Gondola | Closed | — | — |
Dining and services
As reported by the resort
| On-mountain dining | Status | Hours |
|---|---|---|
| Fireside Café | Open | Mon-Fri 8:00AM – 2:00PM; Saturday 8:00AM – 2:00PM; Sunday 8:00AM – 2:00PM |
| T-Bar & Grill | Closed | Monday Closed; Tuesday Closed; Wednesday 4:00PM – 11:00PM; Thursday 4:00PM – 11:00PM; Friday 4:00PM – 11:00PM; Saturday 4:00PM – 11:00PM; Sunday 4:00PM – 11:00PM; Kitchen open until 9 PM |
Visiting
- Location
- Panorama Mountain Resort, Panorama, V0A 1T0
- Phone
- 2503426941
- Coordinates
- 50.4609, -116.2411
Parking
No parking information collected for this resort.
Pass access 2026–27
Blackouts, day limits and reservations
Questions
Is Panorama Mountain open today?
Not yet. Opening day is scheduled for Dec 4, 2026.
When does Panorama Mountain usually open?
First open day in our records: 2025–26: Dec 8; 2024–25: Dec 23; 2023–24: Jan 17; 2022–23: Jan 29; 2021–22: Mar 23.
How much of Panorama Mountain is open at Thanksgiving?
Average runs open over Thanksgiving week: 2026–27: 0 runs (0%), 0 green; 2024–25: 0 runs (0%), 0 green; 2023–24: 0 runs (0%), 0 green; 2021–22: 0 runs (0%), 0 green.
Which ski passes work at Panorama Mountain?
Ikon (7 days), Mountain Collective (2 days) for 2026–27.
Machine-readable data for this page: data/resort/british-columbia/panorama-mountain.json. Reports come from the resort's own feeds and public conditions reports; see sources.