Thanksgiving
Not enough historyChristmas week
Not enough historyMLK weekend
Not enough historyPresidents Day
Not enough historyKicking Horse is not open yet for the 2026–27 season; opening day is scheduled for Dec 11, 2026.
In the 5 past seasons on record, its first open day fell between Jan 17 and Dec 23.
Over Thanksgiving week it had about 0 runs in 2023–24.
Today
Nov 17, 2026
Green runs open
None reported open.
Groomed and open
No grooming reported.
Season history
Share of runs open by date, each season
Before Nov 10, 2026, points come from archived copies of public reports, roughly weekly. Hover or tap for the exact date.
First lift each season
| Season | First day open in our records |
|---|---|
| 2025–26 | 2026-02-16 |
| 2024–25 | 2024-12-23 |
| 2023–24 | 2024-01-17 |
| 2022–23 | 2023-02-07 |
| 2021–22 | 2021-12-05 |
Earliest open day we have a record of; with weekly archives the true date can be a few days earlier.
Holiday track record
Average runs open during each holiday window
| Season | Thanksgiving | Christmas week | MLK weekend | Presidents Day |
|---|---|---|---|---|
| 2026–27 | 0 runs (0%, est.)0 green | — | — | — |
| 2025–26 | — | — | — | 120 runs (100%) |
| 2024–25 | — | 129 runs (100%) | — | — |
| 2023–24 | 0 runs (0%, est.)0 green | — | — | — |
Thanksgiving = Tuesday through Sunday of US Thanksgiving week; Christmas = Dec 20–Jan 2; MLK and Presidents Day = Friday through Monday. "est." means no report fell inside the window and the figure is estimated from reports at most 14 days either side. "—" means no report near that window.
Every run
0 of 145 open on Nov 17, 2026
| Run | Area | Level | Today | First open this season | Days open |
|---|---|---|---|---|---|
| Bail Out | Lower Mountain | Green | Closed | — | 0 |
| Beaver Tail | Lower Mountain | Green | Closed | — | 0 |
| Big Ben | Lower Mountain | Green | Closed | — | 0 |
| Blaster | Lower Mountain | Green | Closed | — | 0 |
| Buffalo Jump Lower | Lower Mountain | Green | Closed | — | 0 |
| Crowfoot | Lower Mountain | Green | Closed | — | 0 |
| Downshift | Lower Mountain | Green | Closed | — | 0 |
| Gentle Ben | Lower Mountain | Green | Closed | — | 0 |
| Gold Rush | Crystal Bowl | Green | Closed | — | 0 |
| Granter's Glade | Lower Mountain | Green | Closed | — | 0 |
| Grouse · groomed | Lower Mountain | Green | Closed | — | 0 |
| Home Run | Lower Mountain | Green | Closed | — | 0 |
| Huckleberry | Crystal Bowl | Green | Closed | — | 0 |
| It's A Ten | Crystal Bowl | Green | Closed | — | 0 |
| Jelly Bean | Lower Mountain | Green | Closed | — | 0 |
| Kickback | Lower Mountain | Green | Closed | — | 0 |
| Little Ben | Lower Mountain | Green | Closed | — | 0 |
| Mummery | Lower Mountain | Green | Closed | — | 0 |
| Snow Goose | Lower Mountain | Green | Closed | — | 0 |
| West Side | Lower Mountain | Green | Closed | — | 0 |
| White Tail | Lower Mountain | Green | Closed | — | 0 |
| Wolverine Lower | Lower Mountain | Green | Closed | — | 0 |
| Big Ol' Bear | Lower Mountain | Blue | Closed | — | 0 |
| Buffalo Jump Middle | Lower Mountain | Blue | Closed | — | 0 |
| Buffalo Jump Upper | Lower Mountain | Blue | Closed | — | 0 |
| Cloud Nine Lower | Crystal Bowl | Blue | Closed | — | 0 |
| Cloud Nine Upper | Crystal Bowl | Blue | Closed | — | 0 |
| Feuz Ski Out Middle | Feuz Bowl | Blue | Closed | — | 0 |
| Got Your Goat | Lower Mountain | Blue | Closed | — | 0 |
| Grizzly Paw Lower | Lower Mountain | Blue | Closed | — | 0 |
| Grizzly Paw Middle | Lower Mountain | Blue | Closed | — | 0 |
| Grizzly Paw Upper | Lower Mountain | Blue | Closed | — | 0 |
| Kicking Horse Lower | Lower Mountain | Blue | Closed | — | 0 |
| Kicking Horse Middle | Lower Mountain | Blue | Closed | — | 0 |
| Kicking Horse Upper | Lower Mountain | Blue | Closed | — | 0 |
| Knee Deep | Bowl Over | Blue | Closed | — | 0 |
| Lone Ranger | Crystal Bowl | Blue | Closed | — | 0 |
| Northern Lights | Crystal Bowl | Blue | Closed | — | 0 |
| Samsquanch | Lower Mountain | Blue | Closed | — | 0 |
| Show Off Lower | Lower Mountain | Blue | Closed | — | 0 |
| Show Off Upper | Lower Mountain | Blue | Closed | — | 0 |
| Sluiceway | Bowl Over | Blue | Closed | — | 0 |
| Stellar Jay Lower | Lower Mountain | Blue | Closed | — | 0 |
| Tail Spin | Crystal Bowl | Blue | Closed | — | 0 |
| Wapiti | Lower Mountain | Blue | Closed | — | 0 |
| Wiley Coyote Lower | Lower Mountain | Blue | Closed | — | 0 |
| Wiley Coyote Middle | Lower Mountain | Blue | Closed | — | 0 |
| Wiley Coyote Upper | Lower Mountain | Blue | Closed | — | 0 |
| Amen | Crystal Bowl | Black | Closed | — | 0 |
| Blow Down | Lower Mountain | Black | Closed | — | 0 |
| Briggs Brag | Lower Mountain | Black | Closed | — | 0 |
| Bubbly | Lower Mountain | Black | Closed | — | 0 |
| Double Digits | Super Bowl | Black | Closed | — | 0 |
| Double Header | Lower Mountain | Black | Closed | — | 0 |
| Eden | Crystal Bowl | Black | Closed | — | 0 |
| Epiphany | Crystal Bowl | Black | Closed | — | 0 |
| Euphoria Lower | Lower Mountain | Black | Closed | — | 0 |
| Euphoria Upper | Lower Mountain | Black | Closed | — | 0 |
| Feuz Ski Out Lower | Feuz Bowl | Black | Closed | — | 0 |
| Feuz Ski-Out Upper | Feuz Bowl | Black | Closed | — | 0 |
| Flying Dutchman | Bowl Over | Black | Closed | — | 0 |
| Glory | Bowl Over | Black | Closed | — | 0 |
| Golden Delicious | Super Bowl | Black | Closed | — | 0 |
| Hallelujah | Crystal Bowl | Black | Closed | — | 0 |
| High Horse | Feuz Bowl | Black | Closed | — | 0 |
| Horse's Mouth | Feuz Bowl | Black | Closed | — | 0 |
| Liberty | Bowl Over | Black | Closed | — | 0 |
| Lower Race Place | Lower Mountain | Black | Closed | — | 0 |
| Lynx | Lower Mountain | Black | Closed | — | 0 |
| McFadden's Way | Crystal Bowl | Black | Closed | — | 0 |
| Milly Goat Traverse | Bowl Over | Black | Closed | — | 0 |
| My Blue Heaven | Crystal Bowl | Black | Closed | — | 0 |
| Nirvana | Crystal Bowl | Black | Closed | — | 0 |
| Nose Dive | Crystal Bowl | Black | Closed | — | 0 |
| Outlaw | Feuz Bowl | Black | Closed | — | 0 |
| Pearly Gates | Crystal Bowl | Black | Closed | — | 0 |
| Pioneer | Lower Mountain | Black | Closed | — | 0 |
| Porcupine | Lower Mountain | Black | Closed | — | 0 |
| Redemption | Crystal Bowl | Black | Closed | — | 0 |
| Redemption Ridge Traverse | Crystal Bowl | Black | Closed | — | 0 |
| Shangri-La | Crystal Bowl | Black | Closed | — | 0 |
| Silver Lining | Crystal Bowl | Black | Closed | — | 0 |
| Terminator | Lower Mountain | Black | Closed | — | 0 |
| Think Twice | Crystal Bowl | Black | Closed | — | 0 |
| Valhalla | Crystal Bowl | Black | Closed | — | 0 |
| Xanadu | Crystal Bowl | Black | Closed | — | 0 |
| 'Stache | Super Bowl | Double black | Closed | — | 0 |
| 3rd Down | Super Bowl | Double black | Closed | — | 0 |
| 7:1 | Super Bowl | Double black | Closed | — | 0 |
| All Aboard | Crystal Bowl | Double black | Closed | — | 0 |
| Bareback | Feuz Bowl | Double black | Closed | — | 0 |
| Bear Chute | Feuz Bowl | Double black | Closed | — | 0 |
| Boxcar | Crystal Bowl | Double black | Closed | — | 0 |
| Branded | Feuz Bowl | Double black | Closed | — | 0 |
| Carpe Diem | Super Bowl | Double black | Closed | — | 0 |
| Cattle Prod | Feuz Bowl | Double black | Closed | — | 0 |
| Certainty | Feuz Bowl | Double black | Closed | — | 0 |
| Consequence | Bowl Over | Double black | Closed | — | 0 |
| Craigellachie | Crystal Bowl | Double black | Closed | — | 0 |
| Crazy Legs | Super Bowl | Double black | Closed | — | 0 |
| Dare | Bowl Over | Double black | Closed | — | 0 |
| Derail | Crystal Bowl | Double black | Closed | — | 0 |
| Dorchester | Crystal Bowl | Double black | Closed | — | 0 |
| Double Dutch | Super Bowl | Double black | Closed | — | 0 |
| End Zone | Super Bowl | Double black | Closed | — | 0 |
| Evil Empire | Super Bowl | Double black | Closed | — | 0 |
| Gallop | Feuz Bowl | Double black | Closed | — | 0 |
| Gift Horse | Feuz Bowl | Double black | Closed | — | 0 |
| Golden Spike | Crystal Bowl | Double black | Closed | — | 0 |
| Highball | Crystal Bowl | Double black | Closed | — | 0 |
| Horse Chute | Feuz Bowl | Double black | Closed | — | 0 |
| Horse Fly | Feuz Bowl | Double black | Closed | — | 0 |
| Horse Play | Feuz Bowl | Double black | Closed | — | 0 |
| Horseshoe | Feuz Bowl | Double black | Closed | — | 0 |
| Interception | Super Bowl | Double black | Closed | — | 0 |
| Iron Horse | Crystal Bowl | Double black | Closed | — | 0 |
| Jubilee | Crystal Bowl | Double black | Closed | — | 0 |
| Kettle Creek | Crystal Bowl | Double black | Closed | — | 0 |
| Last Chance | Feuz Bowl | Double black | Closed | — | 0 |
| Lessor's Leap | Bowl Over | Double black | Closed | — | 0 |
| Local Motion | Crystal Bowl | Double black | Closed | — | 0 |
| Main Line | Crystal Bowl | Double black | Closed | — | 0 |
| Mustang Sally | Feuz Bowl | Double black | Closed | — | 0 |
| One Trick Pony | Feuz Bowl | Double black | Closed | — | 0 |
| Prairie Oyster | Feuz Bowl | Double black | Closed | — | 0 |
| Prosperity | Feuz Bowl | Double black | Closed | — | 0 |
| Punter | Super Bowl | Double black | Closed | — | 0 |
| Rip The World | Super Bowl | Double black | Closed | — | 0 |
| Saddle Sore | Feuz Bowl | Double black | Closed | — | 0 |
| Showcase Showdown | Super Bowl | Double black | Closed | — | 0 |
| Side Saddle | Feuz Bowl | Double black | Closed | — | 0 |
| Spurline | Crystal Bowl | Double black | Closed | — | 0 |
| Stallion | Feuz Bowl | Double black | Closed | — | 0 |
| Stampede | Feuz Bowl | Double black | Closed | — | 0 |
| Tie One On | Crystal Bowl | Double black | Closed | — | 0 |
| Trigger | Feuz Bowl | Double black | Closed | — | 0 |
| Truth | Bowl Over | Double black | Closed | — | 0 |
| Tunnel Vision | Crystal Bowl | Double black | Closed | — | 0 |
| Two Trick Pony | Feuz Bowl | Double black | Closed | — | 0 |
| Unnecessary Roughness | Super Bowl | Double black | Closed | — | 0 |
| Whistle Blower | Crystal Bowl | Double black | Closed | — | 0 |
| Wild Card | Super Bowl | Double black | Closed | — | 0 |
| Wild Horse | Feuz Bowl | Double black | Closed | — | 0 |
| Wildfire | Feuz Bowl | Double black | Closed | — | 0 |
| Winterland | Super Bowl | Double black | Closed | — | 0 |
Lifts and waits
0 of 5 open
| Lift | Area | Type | Status | Hours | Avg wait | Longest |
|---|---|---|---|---|---|---|
| Catamount | Closed | — | — | |||
| Golden Eagle | Closed | — | — | |||
| Jelly Bean | Closed | — | — | |||
| Pioneer | Closed | — | — | |||
| Stairway | Closed | — | — |
Dining and services
As reported by the resort
| On-mountain dining | Status | Hours |
|---|---|---|
| Corona Alpine Patio | Closed | Mon - Sun Closed |
| Eagle's Eye Restaurant | Closed | Mon - Sun Closed; Last seating at 1pm on scheduled wedding days |
| Heaven's Door Yurt | Closed | Mon - Sun Closed |
| Whitetooth Grill | Closed | Mon - Sun Closed; See you in Winter 2026-27 |
| Ski school, childcare, rentals | Status | Hours |
|---|---|---|
| Kicking Horse Kids Club Daycare | Closed | Mon - Sun Closed |
| Winter Sports School | Closed | Mon - Sun Closed; Multi Week Lessons available online now. Email [email protected] for inquiries. |
| Performance Rental Centre | Closed | Mon - Sun Closed |
Visiting
- Location
- 1500 Kicking Horse Trail, Golden, V0A 1H0
- Phone
- (866) 754-5425
- Coordinates
- 51.2979, -117.0477
Parking
No parking information collected for this resort.
Questions
Is Kicking Horse open today?
Not yet. Opening day is scheduled for Dec 11, 2026.
When does Kicking Horse usually open?
First open day in our records: 2025–26: Feb 16; 2024–25: Dec 23; 2023–24: Jan 17; 2022–23: Feb 7; 2021–22: Dec 5.
How much of Kicking Horse is open at Thanksgiving?
Average runs open over Thanksgiving week: 2026–27: 0 runs (0%), 0 green; 2023–24: 0 runs (0%), 0 green.
Machine-readable data for this page: data/resort/british-columbia/kicking-horse.json. Reports come from the resort's own feeds and public conditions reports; see sources.