Epic Pass resorts and blackout dates
16 resorts on the Epic pass are in our directory; 4 are open as of Nov 17, 2026. 136 blackout or reservation rules apply in 2026–27.
Blackout and reservation dates, 2026–27
136 rules
| Product | Resort | Rule | Dates |
|---|---|---|---|
| Epic Local | Beaver Creek | Blacked out | 2026-11-27 – 2026-11-28 |
| Tahoe Local | Beaver Creek | Blacked out | 2026-11-27 – 2026-11-28 |
| Summit Value | Breckenridge | Blacked out | 2026-11-27 – 2026-11-28 |
| Tahoe Local | Breckenridge | Blacked out | 2026-11-27 – 2026-11-28 |
| Keystone Plus | Crested Butte Mountain Resort | Blacked out | 2026-11-27 – 2026-11-28 |
| Tahoe Local | Crested Butte Mountain Resort | Blacked out | 2026-11-27 – 2026-11-28 |
| Epic Local | Heavenly | Blacked out | 2026-11-27 – 2026-11-28 |
| Tahoe Local | Heavenly | Blacked out | 2026-11-27 – 2026-11-28 |
| Tahoe Value | Heavenly | Blacked out | 2026-11-27 – 2026-11-28 |
| Northeast Value | Hunter Mountain | Blacked out | 2026-11-27 – 2026-11-28 |
| Northeast Midweek | Hunter Mountain | Blacked out | 2026-11-27 |
| Keystone Plus | Keystone | Blacked out | 2026-11-27 – 2026-11-28 |
| Tahoe Local | Keystone | Blacked out | 2026-11-27 – 2026-11-28 |
| Epic Local | Kirkwood | Blacked out | 2026-11-27 – 2026-11-28 |
| Tahoe Local | Kirkwood | Blacked out | 2026-11-27 – 2026-11-28 |
| Tahoe Value | Kirkwood | Blacked out | 2026-11-27 – 2026-11-28 |
| Northeast Value | Mount Snow | Blacked out | 2026-11-27 – 2026-11-28 |
| Northeast Midweek | Mount Snow | Blacked out | 2026-11-27 |
| Epic Local | Northstar California | Blacked out | 2026-11-27 – 2026-11-28 |
| Tahoe Local | Northstar California | Blacked out | 2026-11-27 – 2026-11-28 |
| Tahoe Value | Northstar California | Blacked out | 2026-11-27 – 2026-11-28 |
| Northeast Value | Okemo Mountain Resort | Blacked out | 2026-11-27 – 2026-11-28 |
| Northeast Midweek | Okemo Mountain Resort | Blacked out | 2026-11-27 |
| Epic Local | Park City | Blacked out | 2026-11-27 – 2026-11-28 |
| Tahoe Local | Park City | Blacked out | 2026-11-27 – 2026-11-28 |
| Stevens Pass Select | Stevens Pass | Blacked out | 2026-11-27 – 2026-11-29 |
| Epic Local | Stowe Mountain | Blacked out | 2026-11-27 – 2026-11-28 |
| Northeast Value | Stowe Mountain | Blacked out | 2026-11-27 – 2026-11-28 |
| Northeast Midweek | Stowe Mountain | Blacked out | 2026-11-27 |
| Epic Local | Vail | Blacked out | 2026-11-27 – 2026-11-28 |
| Tahoe Local | Vail | Blacked out | 2026-11-27 – 2026-11-28 |
| Epic Local | Whistler Blackcomb | Blacked out | 2026-11-27 – 2026-11-28 |
| Stevens Pass Select | Stevens Pass | Blacked out | 2026-12-05 – 2026-12-06 |
| Stevens Pass Select | Stevens Pass | Blacked out | 2026-12-12 – 2026-12-13 |
| Stevens Pass Select | Stevens Pass | Blacked out | 2026-12-19 – 2026-12-20 |
| Northeast Midweek | Hunter Mountain | Blacked out | 2026-12-25 |
| Northeast Midweek | Mount Snow | Blacked out | 2026-12-25 |
| Northeast Midweek | Okemo Mountain Resort | Blacked out | 2026-12-25 |
| Northeast Midweek | Stowe Mountain | Blacked out | 2026-12-25 |
| Epic Local | Beaver Creek | Blacked out | 2026-12-26 – 2026-12-31 |
| Tahoe Local | Beaver Creek | Blacked out | 2026-12-26 – 2026-12-31 |
| Summit Value | Breckenridge | Blacked out | 2026-12-26 – 2026-12-31 |
| Tahoe Local | Breckenridge | Blacked out | 2026-12-26 – 2026-12-31 |
| Keystone Plus | Crested Butte Mountain Resort | Blacked out | 2026-12-26 – 2026-12-31 |
| Tahoe Local | Crested Butte Mountain Resort | Blacked out | 2026-12-26 – 2026-12-31 |
| Epic Local | Heavenly | Blacked out | 2026-12-26 – 2026-12-31 |
| Tahoe Local | Heavenly | Blacked out | 2026-12-26 – 2026-12-31 |
| Tahoe Value | Heavenly | Blacked out | 2026-12-26 – 2026-12-31 |
| Northeast Value | Hunter Mountain | Blacked out | 2026-12-26 – 2026-12-31 |
| Keystone Plus | Keystone | Blacked out | 2026-12-26 – 2026-12-31 |
| Tahoe Local | Keystone | Blacked out | 2026-12-26 – 2026-12-31 |
| Epic Local | Kirkwood | Blacked out | 2026-12-26 – 2026-12-31 |
| Tahoe Local | Kirkwood | Blacked out | 2026-12-26 – 2026-12-31 |
| Tahoe Value | Kirkwood | Blacked out | 2026-12-26 – 2026-12-31 |
| Northeast Value | Mount Snow | Blacked out | 2026-12-26 – 2026-12-31 |
| Epic Local | Northstar California | Blacked out | 2026-12-26 – 2026-12-31 |
| Tahoe Local | Northstar California | Blacked out | 2026-12-26 – 2026-12-31 |
| Tahoe Value | Northstar California | Blacked out | 2026-12-26 – 2026-12-31 |
| Northeast Value | Okemo Mountain Resort | Blacked out | 2026-12-26 – 2026-12-31 |
| Epic Local | Park City | Blacked out | 2026-12-26 – 2026-12-31 |
| Tahoe Local | Park City | Blacked out | 2026-12-26 – 2026-12-31 |
| Stevens Pass Select | Stevens Pass | Blacked out | 2026-12-26 – 2026-12-31 |
| Epic Local | Stowe Mountain | Blacked out | 2026-12-26 – 2026-12-31 |
| Northeast Value | Stowe Mountain | Blacked out | 2026-12-26 – 2026-12-31 |
| Epic Local | Vail | Blacked out | 2026-12-26 – 2026-12-31 |
| Tahoe Local | Vail | Blacked out | 2026-12-26 – 2026-12-31 |
| Epic Local | Whistler Blackcomb | Blacked out | 2026-12-26 – 2026-12-31 |
| Northeast Midweek | Hunter Mountain | Blacked out | 2026-12-28 – 2026-12-31 |
| Northeast Midweek | Mount Snow | Blacked out | 2026-12-28 – 2026-12-31 |
| Northeast Midweek | Okemo Mountain Resort | Blacked out | 2026-12-28 – 2026-12-31 |
| Northeast Midweek | Stowe Mountain | Blacked out | 2026-12-28 – 2026-12-31 |
| Stevens Pass Select | Stevens Pass | Blacked out | 2027-01-01 – 2027-01-03 |
| Stevens Pass Select | Stevens Pass | Blacked out | 2027-01-09 – 2027-01-10 |
| Epic Local | Beaver Creek | Blacked out | 2027-01-16 |
| Tahoe Local | Beaver Creek | Blacked out | 2027-01-16 |
| Summit Value | Breckenridge | Blacked out | 2027-01-16 |
| Tahoe Local | Breckenridge | Blacked out | 2027-01-16 |
| Keystone Plus | Crested Butte Mountain Resort | Blacked out | 2027-01-16 |
| Tahoe Local | Crested Butte Mountain Resort | Blacked out | 2027-01-16 |
| Epic Local | Heavenly | Blacked out | 2027-01-16 |
| Tahoe Local | Heavenly | Blacked out | 2027-01-16 |
| Tahoe Value | Heavenly | Blacked out | 2027-01-16 |
| Northeast Value | Hunter Mountain | Blacked out | 2027-01-16 – 2027-01-17 |
| Keystone Plus | Keystone | Blacked out | 2027-01-16 |
| Tahoe Local | Keystone | Blacked out | 2027-01-16 |
| Epic Local | Kirkwood | Blacked out | 2027-01-16 |
| Tahoe Local | Kirkwood | Blacked out | 2027-01-16 |
| Tahoe Value | Kirkwood | Blacked out | 2027-01-16 |
| Northeast Value | Mount Snow | Blacked out | 2027-01-16 – 2027-01-17 |
| Epic Local | Northstar California | Blacked out | 2027-01-16 |
| Tahoe Local | Northstar California | Blacked out | 2027-01-16 |
| Tahoe Value | Northstar California | Blacked out | 2027-01-16 |
| Northeast Value | Okemo Mountain Resort | Blacked out | 2027-01-16 – 2027-01-17 |
| Epic Local | Park City | Blacked out | 2027-01-16 |
| Tahoe Local | Park City | Blacked out | 2027-01-16 |
| Stevens Pass Select | Stevens Pass | Blacked out | 2027-01-16 – 2027-01-18 |
| Epic Local | Stowe Mountain | Blacked out | 2027-01-16 |
| Northeast Value | Stowe Mountain | Blacked out | 2027-01-16 – 2027-01-17 |
| Epic Local | Vail | Blacked out | 2027-01-16 |
| Tahoe Local | Vail | Blacked out | 2027-01-16 |
| Epic Local | Whistler Blackcomb | Blacked out | 2027-01-16 |
| Stevens Pass Select | Stevens Pass | Blacked out | 2027-01-23 – 2027-01-24 |
| Stevens Pass Select | Stevens Pass | Blacked out | 2027-01-30 – 2027-01-31 |
| Stevens Pass Select | Stevens Pass | Blacked out | 2027-02-06 – 2027-02-07 |
| Epic Local | Beaver Creek | Blacked out | 2027-02-13 – 2027-02-14 |
| Tahoe Local | Beaver Creek | Blacked out | 2027-02-13 – 2027-02-14 |
| Summit Value | Breckenridge | Blacked out | 2027-02-13 – 2027-02-14 |
| Tahoe Local | Breckenridge | Blacked out | 2027-02-13 – 2027-02-14 |
| Keystone Plus | Crested Butte Mountain Resort | Blacked out | 2027-02-13 – 2027-02-14 |
| Tahoe Local | Crested Butte Mountain Resort | Blacked out | 2027-02-13 – 2027-02-14 |
| Epic Local | Heavenly | Blacked out | 2027-02-13 – 2027-02-14 |
| Tahoe Local | Heavenly | Blacked out | 2027-02-13 – 2027-02-14 |
| Tahoe Value | Heavenly | Blacked out | 2027-02-13 – 2027-02-14 |
| Northeast Value | Hunter Mountain | Blacked out | 2027-02-13 – 2027-02-14 |
| Keystone Plus | Keystone | Blacked out | 2027-02-13 – 2027-02-14 |
| Tahoe Local | Keystone | Blacked out | 2027-02-13 – 2027-02-14 |
| Epic Local | Kirkwood | Blacked out | 2027-02-13 – 2027-02-14 |
| Tahoe Local | Kirkwood | Blacked out | 2027-02-13 – 2027-02-14 |
| Tahoe Value | Kirkwood | Blacked out | 2027-02-13 – 2027-02-14 |
| Northeast Value | Mount Snow | Blacked out | 2027-02-13 – 2027-02-14 |
| Epic Local | Northstar California | Blacked out | 2027-02-13 – 2027-02-14 |
| Tahoe Local | Northstar California | Blacked out | 2027-02-13 – 2027-02-14 |
| Tahoe Value | Northstar California | Blacked out | 2027-02-13 – 2027-02-14 |
| Northeast Value | Okemo Mountain Resort | Blacked out | 2027-02-13 – 2027-02-14 |
| Epic Local | Park City | Blacked out | 2027-02-13 – 2027-02-14 |
| Tahoe Local | Park City | Blacked out | 2027-02-13 – 2027-02-14 |
| Stevens Pass Select | Stevens Pass | Blacked out | 2027-02-13 – 2027-02-15 |
| Epic Local | Stowe Mountain | Blacked out | 2027-02-13 – 2027-02-14 |
| Northeast Value | Stowe Mountain | Blacked out | 2027-02-13 – 2027-02-14 |
| Epic Local | Vail | Blacked out | 2027-02-13 – 2027-02-14 |
| Tahoe Local | Vail | Blacked out | 2027-02-13 – 2027-02-14 |
| Epic Local | Whistler Blackcomb | Blacked out | 2027-02-13 – 2027-02-14 |
| Stevens Pass Select | Stevens Pass | Blacked out | 2027-02-20 – 2027-02-21 |
| Stevens Pass Select | Stevens Pass | Blacked out | 2027-02-27 – 2027-02-28 |
| Stevens Pass Select | Stevens Pass | Blacked out | 2027-03-06 – 2027-03-07 |
| Stevens Pass Select | Stevens Pass | Blacked out | 2027-03-13 – 2027-03-14 |
Resorts on Epic
16
| Resort | State | Access | Status | Runs open |
|---|---|---|---|---|
| Breckenridge | CO | Unlimited | Open | 1/226 |
| Heavenly | CA | Unlimited | Open | 0/111 |
| Keystone | CO | Unlimited | Open | 4/144 |
| Vail | CO | Unlimited | Open | 2/277 |
| Beaver Creek | CO | Unlimited | Not open yet | 0/182 |
| Crested Butte Mountain Resort | CO | Unlimited | Not open yet | 0/165 |
| Hunter Mountain | NY | Unlimited | Not open yet | 0/68 |
| Kirkwood | CA | Unlimited | Not open yet | 0/84 |
| Mount Snow | VT | Unlimited | Not open yet | 0/85 |
| Northstar California | CA | Unlimited | Not open yet | 0/107 |
| Okemo Mountain Resort | VT | Unlimited | Not open yet | 0/121 |
| Park City | UT | Unlimited | Not open yet | 0/349 |
| Stevens Pass | WA | Unlimited | Not open yet | 0/57 |
| Stowe Mountain | VT | Unlimited | Not open yet | 0/126 |
| Telluride | CO | 7 days | Not open yet | 0/157 |
| Whistler Blackcomb | BC | Unlimited | Not open yet | 0/295 |